|
|
 |
Rev Ian Brown John 5:1-16 | SUN 03/26/2023 Sunday Service | 42 min

|
|
|
|
 |
Rev Ian Brown 1 Peter 1:3 | WED 03/22/2023 Midweek Service | 29 min

|
|
|
|
 |
Mr. Philip Hartin Martyrs Memorial FPC | SUN 03/19/2023 Sunday - PM | 32 min

|
|
|
|
 |
Rev Ian Brown 2 Corinthians 1:3-4 | SUN 03/19/2023 Sunday Service | 36 min

|
|
|
|
 |
Rev Thomas Murray Matthew 14:22-36 | SUN 03/12/2023 Sunday - PM | 34 min

|
|
|
|
 |
Rev Thomas Murray Isaiah 43:2-3 | SUN 03/12/2023 Sunday - AM | 30 min

|
|
|
|
 |
Rev Ian Brown Luke 18:1-8 | WED 03/08/2023 Prayer Meeting | 39 min

|
|
|
|
 |
Rev Ian Brown John 19:30 | SUN 03/05/2023 Sunday - PM | 36 min

|
|
|
|
 |
Rev Ian Brown John 2:13-17 | SUN 03/05/2023 Sunday - AM | 37 min

|
|
|
|
 |
Rev Ian Brown 2 Timothy 4:6-8 | WED 03/01/2023 Prayer Meeting | 26 min

|
|
|
|
 |
Rev. Michael Patrick Martyrs Memorial FPC |
| TUE 02/28/2023 Funeral Service | 71 min

|
|
|
|
 |
Rev Ian Brown Hebrews 10:25 | SUN 02/26/2023 Sunday - AM | 47 min

|
|
|
|
 |
Rev Ian Brown Zechariah 13:1-2 | WED 02/22/2023 Sunday - PM | 37 min

|
|
|
|
|
|
 |
Mr. Philip Moffatt Acts 9:10-20 | SUN 02/19/2023 Sunday - AM | 40 min

|
|
|
|
 |
Mr. Philip Moffatt Luke 5:1-20 | SUN 02/19/2023 Sunday Service | 35 min

|
|
|
|
 |
Rev Ian Brown Philippians 1:5 | WED 02/15/2023 Midweek Service | 24 min

|
|
|
|
 |
Rev Ian Brown Genesis 6:3 | SUN 02/12/2023 Sunday - PM | 39 min

|
|
|
|
 |
Rev Ian Brown 1 Samuel 7:12 | SUN 02/12/2023 Sunday - AM | 44 min

|
|
|
|
 |
Rev Ian Brown Isaiah 43:1-3 | WED 02/08/2023 220+ | 42 min

|
|
|
|
 |
Rev Ian Brown Amos 3:3 | SUN 02/05/2023 Sunday - PM | 42 min

|
|
|
|
 |
Rev Ian Brown Luke 11:9-10; Revelation 3:20 | SUN 02/05/2023 160+ | 42 min

|
|
|
|
 |
Rev Ian Brown Martyrs Memorial FPC |
| FRI 02/03/2023 120+ | 50 min

|
|
|
|
 |
Rev Ian Brown | The Lord's PrayerMatthew 6:1-15 | WED 02/01/2023 Prayer Meeting | 38 min

|
|
|
|