|
Rev Philip Gardiner | motto text 2024Psalm 34:8 |
| SUN 01/07/2024 Sunday - AM | 24 min
|
|
|
|
|
Rev Philip Gardiner | motto text 2024Psalm 34:8 |
| SUN 01/07/2024 200+ | 73 min
|
|
|
|
|
|
|
Bevis Muller | Psalm 51Psalm 51:7-9 |
| SUN 01/14/2024 Sunday - PM | 82 min
|
|
|
|
|
Rev Philip Gardiner | Psalm 119Perth Free Presbyterian Church | THU 01/18/2024 180+ | 32 min
|
|
|
|
|
|
|
Rev Philip Gardiner | EzekielEzekiel 44:15 |
| SUN 01/21/2024 200+ | 84 min
|
|
|
|
|
|
|
Rev Philip Gardiner | EzekielEzekiel 45 |
| SUN 01/28/2024 Sunday Service | 79 min
|
|
|
|
|
Rev Philip Gardiner | EzekielEzekiel 46:9-10 |
| SUN 02/04/2024 100+ | 78 min
|
|
|
|
|
|
|
Rev Philip Gardiner | EzekielEzekiel 47 |
| SUN 02/11/2024 Sunday Service | 78 min
|
|
|
|
|
Rev Philip Gardiner Joel 2:12-13 |
| SUN 02/11/2024 Sunday - AM | 72 min
|
|
|
|
|
Rev Philip Gardiner | Psalm 119Perth Free Presbyterian Church | WED 02/14/2024 120+ | 29 min
|
|
|
|
|
Rev Philip Gardiner | Gospel of LukeLuke 8 |
| SUN 02/18/2024 Sunday Service | 65 min
|
|
|
|
|
Rev Philip Gardiner | EzekielEzekiel 47-48 |
| SUN 02/18/2024 Sunday - PM | 82 min
|
|
|
|
|
Rev Philip Gardiner | Gospel of LukeLuke 8:16-21 |
| SUN 02/25/2024 Sunday Service | 66 min
|
|
|
|
|
Rev Philip Gardiner | EzekielEzekiel 48 |
| SUN 02/25/2024 Sunday - PM | 80 min
|
|
|
|
|
Rev Philip Gardiner Revelation 5:9 |
| SUN 03/03/2024 Sunday Service | 74 min
|
|
|
|
|
Rev Philip Gardiner | Gospel of LukeLuke 8:22-25 |
| SUN 03/03/2024 Sunday Service | 70 min
|
|
|
|
|
Rev Philip Gardiner 2 Timothy 2 |
| SUN 03/10/2024 Sunday Service | 75 min
|
|
|
|
|
Rev Philip Gardiner | Gospel of LukeLuke 8:37 |
| SUN 03/10/2024 Sunday - AM | 66 min
|
|
|
|
|
Rev Philip Gardiner | Gospel of LukeLuke 8:49-50 |
| SUN 03/17/2024 Sunday - AM | 70 min
|
|
|
|
|
Rev Philip Gardiner Matthew 12:20 |
| SUN 03/17/2024 Sunday - PM | 80 min
|
|
|
|
|
|