|
Mac McDonald Trinity Free Presbyterian | SUN 07/09/2006 140+ | 44 min
|
|
|
|
|
Rev. Reggie Kimbro Grace Free Presbyterian Church | SUN 07/09/2006 480+ | 69 min
|
|
|
|
|
|
|
|
|
Rev. Andrew Foster Penticton Free Presbyterian | SUN 07/09/2006 200+ | 49 min
|
|
|
|
|
Rev. Andrew Foster | Life of ElijahPenticton Free Presbyterian | SUN 07/09/2006 140+ | 50 min
|
|
|
|
|
|
|
Rev. John Wagner John Wagner Ministries | SUN 07/09/2006 120+ | 59 min
|
|
|
|
|
|
|
|
|
Rev. John Greer Ballymena FPC |
| SUN 07/09/2006 600+ | 68 min
|
|
|
|
|
Dr. Michael Barrett Faith FPC | SUN 07/09/2006 700+ | 56 min
|
|
|
|
|
|
|
Dr. Mark Allison FPC of Malvern | SUN 07/09/2006 180+ | 62 min
|
|
|
|
|
Rev. William McCrea | MosesMagherafelt Free Presbyterian |
| SUN 07/09/2006 600+ | 43 min
|
|
|
|
|
Colin Tinsley Coleraine Free Presbyterian | SUN 07/09/2006 460+ | 33 min
|
|
|
|
|
Dr. Frank McClelland Toronto Free Presbyterian | SUN 07/09/2006 120+ | 36 min
|
|
|
|
|
|
|
|
|
|
|
|
|
Mac McDonald Trinity Free Presbyterian | SUN 07/09/2006 140+ | 47 min
|
|
|
|
|
|
|
Dr. Michael Barrett Faith FPC |
| SUN 07/09/2006 840+ | 74 min
|
|
|
|
|
Rev. John Greer Ballymena FPC |
| SUN 07/09/2006 280+ | 78 min
|
|
|
|