|
Dr Lindsay Wilson John 6:1-21 | SUN 10/01/2006 660+ | 40 min
|
|
|
|
|
|
|
|
|
Rev. Leslie Curran John 6:1-27 | SUN 04/18/2004 260+ | 50 min
|
|
|
|
|
|
|
|
|
|
|
|
|
Rev. John Morrow | Harvest 2023John 6 |
| WED 10/25/2023 Sunday Service | 69 min
|
|
|
|
|
Rev. Armen Thomassian | Verily, VerilyJohn 6:14-29 | SUN 09/28/2008 140+ | 37 min
|
|
|
|
|
|
|
Rev. Ralph Hall | Series in JohnJohn 6:15-27 | SUN 04/06/2014 Sunday - AM | 30 min
|
|
|
|
|
|
|
Rev. David Lee John 6:16-21 | SUN 03/25/2001 100+ | 42 min
|
|
|
|
|
Rev. Andrew Patterson John 6:16-21 | TUE 02/18/2020 Prayer Meeting | 30 min
|
|
|
|
|
Milos Solc John 6:16-21; Matthew 14:22-27 | SUN 02/05/2012 Sunday Service | 51 min
|
|
|
|
|
Rev. Ron Johnstone John 6:16-21 | SUN 06/12/2011 Sunday - PM | 34 min
|
|
|
|
|
Mr. Frank Daddurno John 6:16-21 |
| SUN 12/31/2023 Sunday Service | 43 min
|
|
|
|