|
Rev. Colin Mercer Joshua 14:12 | WED 12/09/2009 1,260+ | 33 min
|
|
|
|
|
Rev. Andrew Foster Joshua 14:12 | SUN 12/16/2001 520+ | 40 min
|
|
|
|
|
Dr. Frank McClelland Joshua 14:12 | SUN 05/25/1997 380+ | 40 min
|
|
|
|
|
|
|
Rev. David Park Joshua 14:12 | SUN 06/01/2008 320+ | 40 min
|
|
|
|
|
Rev. John Greer Joshua 14:12 | SUN 06/03/2012 180+ | 44 min
|
|
|
|
|
Rev. Colin Mercer Joshua 14:12 |
| SUN 09/15/2013 180+ | 50 min
|
|
|
|
|
|
|
Mr. Noel Shields Joshua 14:12 | TUE 05/06/2008 140+ | 36 min
|
|
|
|
|
|
|
Rev. Andrew Patterson Joshua 14:12 | SUN 12/12/2021 Sunday - AM | 45 min
|
|
|
|
|
Rev. Garth Wilson Joshua 14:12 | SUN 07/05/2020 Sunday - AM | 35 min
|
|
|
|
|
Mr. Frank D'Addurno Joshua 14:12 |
| SUN 08/21/2022 Sunday - AM | 68 min
|
|
|
|
|
Rev. Andrew Patterson Joshua 14:12 | SUN 11/04/2012 Sunday - AM | 36 min
|
|
|
|
|
Ray Carscadden Joshua 14:12 |
| SUN 01/02/2022 Sunday Service | 38 min
|
|
|
|