|
|
|
Dr. Ian R. K. Paisley Romans 1:1-17 | SUN 10/28/2001 2,260+ | 35 min
|
|
|
|
|
|
|
Dr. Alan Cairns Romans 1:1-17 | SUN 05/22/1988 700+ | 59 min
|
|
|
|
|
Dr. Ian R. K. Paisley Romans 1:1-16 | SUN 12/10/2006 680+ | 34 min
|
|
|
|
|
|
|
Dr. Ian R. K. Paisley Romans 1:1-16 | SUN 05/30/2010 580+ | 32 min
|
|
|
|
|
Dr. Mark Allison Romans 1:1-16 | SUN 03/21/1993 480+ | 52 min
|
|
|
|
|
Dr. Alan Cairns Romans 1:1-18 |
| SUN 12/29/2019 440+ | 90 min
|
|
|
|
|
Dr. Alan Cairns Romans 1:1-17 |
| SUN 04/29/2018 440+ | 60 min
|
|
|
|
|
Dr. Alan Cairns Romans 1 | SUN 02/26/2023 440+ | 30 min
|
|
|
|
|
Rev. John Greer Romans 1:1-12 | SUN 02/08/2004 380+ | 39 min
|
|
|
|
|
Dr. Alan Cairns Romans 1:1-17 | SUN 07/22/2018 360+ | 54 min
|
|
|
|
|
Dr. Alan Cairns | RomansRomans 1:1-15 | MON 01/04/2021 360+ | 28 min
|
|
|
|
|
Dr. Alan Cairns Romans 1:1-18 |
| SUN 05/01/2016 340+ | 65 min
|
|
|
|
|
Dr. Alan Cairns Romans 1:1-15 | WED 12/30/2020 320+ | 28 min
|
|
|
|
|
Dr. Alan Cairns Romans 1:1-15 | FRI 01/01/2021 320+ | 28 min
|
|
|
|
|
|
|
Dr. Alan Cairns | RomansRomans 1:1-15 | TUE 01/05/2021 300+ | 28 min
|
|
|
|
|
|
|
Rev. Stephen Hamilton Romans 1:1-17 | SUN 04/13/2003 260+ | 52 min
|
|
|
|
|
Dr. Alan Cairns Romans 1:1-15 | THU 12/31/2020 260+ | 28 min
|
|
|
|
|
|
|
Dr. Alan Cairns Romans 1:1-17 | SUN 08/31/2014 220+ | 49 min
|
|
|
|
|
Rev. John Wagner Romans 1:1-15 | SUN 07/20/2008 200+ | 43 min
|
|
|
|